Proposals for Quality Criteria for Sediments
Sediment quality criteria (SQC) can be used for sediment quality assessment by comparing environmental concentrations of the target substances with the corresponding quality criteria. The derivation procedure is largely based on the EU Technical Guidance for Deriving Environmental Quality Standards (TGD). For most substances, the protection objective is to prevent benthic communities from deterioration, i.e. the SQC are derived using ecotoxicological effect data and represent threshold concentrations for risk in benthic organisms above which adverse effects cannot be ruled out. For some substances that tend to bioaccumulate and biomagnify, the protection objective of secondary poisoning in organisms higher in the food chain (e.g. fish, birds, mammals) has been taken into consideration in the derivation process.
The SQC refer to whole sediment (< 2 mm grain size) and, where stated, to 1 % Total Organic Carbon (TOC). Normalisation for the TOC content of the sediment being assessed is recommended. Exceeding the SQC does not necessarily signal impairment of the biological community or certify toxicity, but it can no longer be excluded that organisms are not affected. Indeed, differences in the bioavailability and hence the toxicity of contaminants in different sediment types are likely to occur. Thus, it is recommended that SQC be employed as screening tools. Under most circumstances, exceedance of the criteria should trigger additional investigations to refine the risk assessment or verify the potential risk associated with the exceedance. The generic tiered assessment framework proposed for sediment quality assessment in which SQC are used in a first screening step can be found here (see report). The derivation dossiers are already linked in the table or can be obtained from the Ecotox Centre.
Substance | CAS number | Sediment Quality Criterion(a) µg/kg dw |
Copper | 7440-50-8 | 9900(b) |
Zinc | 7440-66-6 | 99700(c) |
Mercury | 7439-97-6 | 102(c) |
Lead | 7439-92-1 | 50300 |
PAH (16 indicators) | ||
Naphthalene | 91-20-3 | 30.2 (P)(b) |
Acenaphthylene | 208-96-8 | 30.5 (P)(b) |
Acenaphthene | 83-32-9 | 97.0(b) |
Fluorene | 86-73-7 | 142.4 (P)(b) |
Phenanthren | 85-01-8 | 78.0(b) |
Anthracene | 120-12-7 | 4.7(b) |
Pyrene | 129-00-0 | 167.0(b) |
Fluoranthene | 205-99-2 | 410.0(b) |
Chrysene | 218-01-9 | 279 (P)(b) |
Benz[a]anthracene | 56-55-3 | 60.2 (P)(b) |
Benzo[k]fluoranthene | 207-08-9 | 135.1 (P)(b) |
Benzo[b]fluoranthene | 205-99-2 | 139.5 (P)(b) |
Benzo[a]pyrene | 50-32-8 | 183 (P)(b) |
Benzo[ghi]perylene | 191-24-2 | 83.9 (P)(b) |
Dibenz[a,h]anthracene | 53-70-3 | 27.3 (P)(b) |
Indeno[1,2,3-cd]pyrene | 193-39-5 | 63.9 (P)(b) |
PCB (7 indicators) | ||
PCB 101 | 37680-73-2 | 0.108 (P)(b) |
PCB 118 | 31508-00-6 | 0.25 (sec.pois) (P)(b) 0.05 (sec.pois) (P)(b,d,e) |
PCB 138 | 35065-28-2 | 0.2 (P)(b) |
PCB 153 | 35065-27-1 | 0.3 (P)(b) |
PCB 180 | 35065-29-3 | 0.088 (P)(b) |
PCB 28 | 7012-37-5 | 0.008 (P)(b) |
PCB 52 | 35693-99-3 | 0.02 (P)(b) |
PBDE (sum of 6 indicators 28, 47, 99 100, 153, 154) | NA | 52.0(b) 0.90 (sec.pois)(P)(e) |
Nonylphenols | NA | 131(b) |
Octylphenols | NA | 12.1(b) |
DEHP | 117-81-7 | 1080(b) |
Diuron | 330-54-1 | 0.39 (P)(b) |
Chlorpyrifos | 2921-88-2 | 0.03 (P)(b) |
Cypermethrin | 52315-07-8 | 0.018 (P)(b) |
Tebuconazole | 107534-96-3 | 2.8(b) |
Ciprofloxacin | 85721-33-1 | 402 (P) |
17-beta-Estradiol | 50-28-2 | 0.008 (P) |
Estron | 53-16-7 | 0.018 (P) |
17-alpha-Ethinylestradiol | 57-63-6 | 0.001 (P) |
Triclosan | 3380-34-5 | 67.4 (P)(b) |
PFOS | 1763-23-1 | 2.7 (P)(b) 1.85 (sec. pois.)(P)(e) |
Tonalide | 21145-77-7 | 344(b) |
HCBD | 87-68-3 | 2.4 (P)(b,e) |
(a) SQC are classified as preliminary (P) if not enough effect data are available for their derivation (more information).
(b) Derived for 1 % Total Organic Carbon (TOC). Normalisation for the TOC content recommended before comparison
(c) Added Risk Approach. The SQC can be adapted to the local situation by adding to the background concentration 17.9 mg/kg for Zn and 0.016 mg/kg d.w. for Hg.
(d) Protects from all planar PCBs.
(e) Substance potentially bioaccumulated and biomagnified. The SQC is intended to protect top predators from secondary poisoning.